Founded in 2016, Ktrowe Digital Asset Center is a California-based exchange specializing in digital assets and derivatives. Serving 6+ million users across 70+ countries, it combines robust security, real-time risk controls, and social copy-trading to simplify advanced strategies for every skill level. With a zero-incident safety record and fast execution, Ktrowe emphasizes transparency, compliance, and user-first support.
| Founder | - |
|---|---|
| Founded | 2016 |
| Headquarters | 3478 Buskirk Avenue, Suite 1000, Pleasant Hill, CA 94523, United States |
| Website | ktrowe.com |
| [email protected] | |
| Specialization | Digital assets & derivatives trading; social copy-trading |
| Users | 6,000,000+ global users |
| Geographic Reach | 70+ countries |
| Average Daily Volume | $6B+ (average) |
| Security Record | Zero-incident since establishment |
| Compliance | KYC/AML procedures; third-party reviews; transparency standards |
| Customer Support | 24/7 multilingual assistance; responsive ticketing |
| Copy-Trading | World’s largest copy-trading community; follow and engage with top traders |
| Key Achievements | Top-ten derivatives exchange; resilient performance across bull & bear cycles |
| Mobile Apps | - |
| Insurance / Fund Segregation | Segregated user funds; additional protections and risk controls |
| Features |
|
| Uptime & Reliability | High uptime; stable operations during volatility |
| Average User Rating | ≈ 4.8 / 5 (service and reliability) |